Information was provided by the Monroe County Clerk's office and online property portal. View list.
1. 4 Windscape Park Pittsford NY 14534 1350000
2. 924 Lake Road Webster NY 14580 1300000
3. 380 Ambassador Dr. Brighton NY 14610 1135000
4. 25 Greythome Hill Pittsford NY 14534 989900
5. 42 Sunrise Park Pittsford NY 14534 950000
6. 806 Admiralty Way Webster NY 14580 865000
7. 15 Abbey Woods Pittsford NY 14534 840000
8. 81 Penfield Rd. Brighton NY 14610 800000
9. 67 Woodbury Place Pittsford NY 14618 790000
10. 38 Thomas Grove Pittsford NY 14534 790000
11. 20 Thomas Grove Pittsford NY 14534 788500
12. 3495 East Ave. Pittsford NY 14618 777000
13. 9 Pine Acres Dr. Pittsford NY 14618 743200
14. 253 Toby Rd. Pittsford NY 14534 710000
15. 2 Lacoma Lane Pittsford NY 14534 7000000
16. 405 Allens Creek Rd. Pittsford NY 14618 680000
17. 1039 State Road Webster NY 14580 650000
18. 16 Stonebridge Lane Pittsford NY 14534 650000
19. 426 Lake Road Webster NY 14580 648600
20. 14 Cross Meadow Lane Pittsford NY 14534 646953
21. 275 Ambassador Dr. Brighton NY 14610 642500
22. 15 Sunrise Park Pittsford NY 14534 640000
23. 8 Whitestone Lane Pittsford NY 14618 630000
24. 3 Dunnewood Circle Pittsford NY 14534 625000
25. 448 Lake Road Webster NY 14580 625000









eMail
View All Comments
Print
Reprints
