Information was provided by the Ontario Clerk's Office and online property portal. View list.
1 4285 County Road 16 Canandaigua N.Y. 14424 3350000
2 5705 Applewood Drive Naples N.Y. 14512 2900000
3 3556 and 3558 East Lake Road Canandaigua N.Y. 14424 1650000
4 4907 and 4911 County Road 16 Canandaigua N.Y. 14424 1600000
5 5005 West Lake Road Canandaigua N.Y. 14424 1500000
6 4355 County Road 16 Canandaigua N.Y. 14424 1275000
7 5266 Shale Beach Drive Rushville N.Y. 14544 1249000
8 270 Hidden Brook Trail Victor N.Y. 14564 1200000
9 3399 West Lake Road Canandaigua N.Y. 14424 1175000
10 4749 South Menteth Drive Canandaigua N.Y. 14424 1150000
11 5228 County Road 11 Rushville N.Y. 14544 1119250
12 4280 East Lake Road Livonia N.Y. 14487 997400
13 272 Hidden Brook Trail Victor N.Y. 14564 995000
14 6483 Cooks Point Naples N.Y. 14512 971428
15 6551 Longs Point Drive Naples N.Y. 14512 950000
16 5400 Seneca Point Road Canandaigua N.Y. 14424 875000
17 6949 Granger Point Drive Naples N.Y. 14512 862500
18 3666 Nibawauka Beach Canandaigua N.Y. 14424 850000
19 5088 East Lake Road Livonia N.Y. 14487 825000
20 6739 Falcons Point Victor N.Y. 14564 810000
21 3444 Poplar Beach Road Canandaigua N.Y. 14424 780000
22 3485 Lakeview Lane Canandaigua N.Y. 14424 780000
23 6742 Falcons Point Victor N.Y. 14564 750000
24 22 Buckthorn Run Victor N.Y. 14564 725000
25 6743 Falcons Point Victor N.Y. 14564 700000









eMail
View All Comments
Print
Reprints
